Men's Basketball
Team & Schedule | Roster | Coach | Season Records
| Date | Opponent | Site | Time | Score |
|---|---|---|---|---|
| Fri. 11/02 | Fond du Lac Tournament | W: 56-31 vs. UW-Fond du Lac Leading scorers: |
||
| Sat. 11/03 | Fond du Lac Tournament | Fond du Lac | W: 86-83 vs. Silver Lake College Leading scorers: |
|
| Sat. 11/10 | Manitowoc | Manitowoc | W: 80-79 Leading scorers: |
|
| Mon. 11/12 | Marinette | Marinette | L: 69-75 Leading scorers: |
|
| Wed. 11/14 | WTC | Home | W: 74-54 Leading scorers: |
|
| Mon. 11/19 | Baraboo | Marshfield | W: 69-44 Leading scorers: |
|
| Wed. 11/28 | Richland | Richland | W: 94-86 in OT Leading scorers: |
|
| Sat. 12/01 | Rock | Janesville | W: 69-54 Leading scorers: |
|
| Mon. 12/03 | Fox Valley | Home | W: 79-59 Leading scorers: |
|
| Wed. 12/05 | Marathon | Home | L: 68-72 Leading scorers: |
|
| Wed. 12/12 | Baron | Rice Lake | W: 87-86Leading scorers:Cain Trunkel 28 pts; 10 rebounds Matt Grunewald 26 pts
Overall record 9-2; Conference record 4-1 |
|
| Mon.. 1/07 | Sheboygan | Sheboygan | W: 71-57Leading scorers: |
|
| Wed. 1/09 | Baron | Home | W: 70-66 Leading scorers: |
|
| Fri. 1/11 | Classic Tourney | Home | W: 76-74 in OT vs. Fox Valley Tech Leading scorers: |
|
| Sat. 1/12 | Classic Tourney | Home | L: 83-84 vs. Gogebic Community College Leading scorers: Cain Trunkel 23 pts |
|
| Wed. 1/16 | Fox Valley | Menasha | L: 66-80 Leading scorers: Zach Zettler 16 pts |
|
| Sat. 1/19 | Fond du Lac | Home | W: 65-50 Leading scorers: Leo Braun 15 pts |
|
| Wed. 1/23 | Richland | Home | W: 63-48 Leading scorers: Jesse Bejcek 21 pts; 12 reb Tyler Empey 13 pts |
|
Wed. 2/13 (Rescheduled due to weather) |
Baraboo | Baraboo | W: 74-65 Leading Scorers: |
|
| Sat. 2/02 | Washington | West Bend | L: 65-69 Leading Scorers: Cain Trunkel 21 pts |
|
| Wed. 2/06 | Marathon | Wausau | W: 68-56 Leading Scorers: Jesse
Bejcek 14 pts |
|
| Sat. 2/09 | Rock | Home | W: 82-69 Leading Scorers: Cain Trunkel 23 pts |
|
| Wed. 2/20 | Playoffs | W: 77-65 Leading Scorers: Matt Grunewald 15 pts |
||
| Sat. 2/23 | WCC Tourney | Marathon | L: 78-83 Leading Scorers: |
|
2013 Western Division Champions |
||||